Common symptoms and possible deficiencies to consider.
nutrient | symptom |
---|---|
Nitrogen | Entire plant is light green in color; lower leaves are yellow; growth is stunted |
Boron | Young leaves are scorched at tips and margins |
Molybdenum | Leaves are stunted, pale green, and malformed |
Potassium | Leaves have a papery appearance; dead areas along the edges of the leaves; growth is stunted |
Magnesium | Lower leaves turn yellow along the tips and margin and between the veins; the lower leaves wilt |
Calcium | Young stems and new leaves die |
Phosphorous | Entire plant is bluish-green, often developing a red or purplish cast; lower leaves may be yellow, drying to a greenish-brown to black color; growth may be stunted |
Zinc | Leaf tissue between the veins is lighter in color; yellowed; papery in appearance |
Nitrogen | Leaf tissue appears yellow, while the veins remain green |
Copper | Leaf edges appear dark green or blue; leaf edges curl upward; young leaves permanently wilt |
Sulfur | Young leaves turn pale green, while the older leaves remain green; plant is stunted and spindly |
Manganese | Growth is stunted; lower leaves have a checkered pattern of yellow and green |
Table sources from